Promotional prices are still valid:
Service | Price |
Remote lithotripsy (depending on the size and density of the stone) | from UAH 7,900 |
Repeat procedure | 200 UAH. |
Doctor’s consultation (examination, appointment of treatment) | 500 UAH. |
Secondary review | 250 UAH. |
Prostate massage | 150 UAH. |
Removal of condyloma up to 5 pcs | 1000 UAH. |
Urerta instillation with medicines or dressing | 120 UAH |
Rectal insufflations | 100 UAH |
Sampling of a smear of ureter or prostate juice | 100 UAH |
Undercutting/plasty of the bridle with anesthesia | 3000 UAH. |
Circumcision of the foreskin with anesthesia | 6000 UAH. |
Vasectomy (sterilization) | 4800 UAH |
Atheroma of the portal vein | from 1500-2500 UAH. |
Swelling of the stricture of the ureter (meatus) | 200 UAH. |
A call to a urologist at home | від 500 UAH. |
Service | Price |
Admission to PCR | 150 UAH. |
Vaginal baths with medicinal solution | 400 UAH. |
Repeat examination of the gynecologist | 400 UAH. |
Repeat visit to the obstetrician-gynecologist | 250 UAH. |
Medical abortion | 4500 UAH. |
Removal of warts of the urogenital zone | 800 UAH. |
Removal of spiral + impression | 600 UAH. |
Polypectomy from the cervical canal (scraping) | 3000 UAH. |
Polypectomy of the cervix (removal + radio-wave coagulation of the wound) depending on the complexity | 3500 UAH. |
Radio wave conization of the cervix | 3000 UAH. |
Radiowave coagulation of the cervix | 2500 UAH. |
Introduction of “Mirena” | 600 UAH. |
Radio wave biopsy of the cervix | 600 UAH. |
Aspirate from the uterine cavity | 500 UAH. |
Repeated video and photocolposcopy | 300 UAH. |
Video and photocolposcopy | 300 UAH. |
Initial examination by a gynecologist (individual approach, history taking, chair examination, treatment appointment) | 600 UAH. |
Taking a PAP test by the method of liquid cytology | 150 UAH. |
Service | Price |
Primary surgical treatment of wounds | 500 UAH. |
Fast removal | 250 UAH. |
Removal of benign skin neoplasms | 600 UAH. |
Necrectomy | 500 UAH. |
Opening and drainage of purulent diseases of the hand | 700 UAH. |
Removal of benign skin diseases by the radio wave method | 1000 UAH. |
Tick removal | 250 UAH. |
Operative interventions on the face | 800 UAH. |
Removal of a foreign body | 500 UAH. |
Opening and drainage of purulent lesions of the skin and PJK larger than 5 cm. | 800 UAH. |
Surgical dressing of wounds | 250 UAH. |
Removal of atheroma up to 3 cm in size. | 600 UAH. |
Removal of atheroma larger than 3 cm | 800 UAH. |
Removal of a lipoma up to 5 cm in size. | 600 UAH. |
Removal of a lipoma larger than 5 cm. | 800 UAH. |
Marginal resection of an ingrown nail | 600 UAH. |
Removal of an ingrown nail | 800 UAH. |
Opening and drainage of purulent lesions of the skin and skin lesions up to 5 cm in size | 600 UAH. |
Application of cosmetic sutures | 500 UAH. |
Ultrasound service | Price |
Ultrasound examination “Women’s package” (transvaginal examination of pelvic organs using dopplerometry, mammary glands, thyroid gland) | 680 UAH. |
Ultrasound examination “Male package” (abdominal organs, kidneys, prostate and bladder) | 680 UAH. |
Ultrasound examination “Preoperative package” (abdominal organs, kidneys and bladder, mammary glands, thyroid gland) | 780 UAH. |
Ultrasound examination “Postoperative package” (organs of the small pelvis, organs of the abdominal cavity, pleural sinuses, extraperitoneal space) | 460 UAH. |
Dopplerography of the vessels of the head (duplex) | 300 UAH. |
Dopplerography of the vessels of the neck (duplex) | 300 UAH. |
Dopplerography of vessels of the head and neck (duplex) | 500 UAH. |
Thyroid gland | 300 UAH. |
Mammary glands | 350 UAH. |
Ultrasound of one mammary gland | 160 UAH. |
Echocardiography (ECHO) of the heart | 300 UAH. |
Abdominal organs: liver, gallbladder, pancreas, spleen | 375 UAH. (separately – UAH 120) |
Kidneys and bladder | 260 UAH. |
Bladder | 150 UAH. |
Organs of the small pelvis (OMT) transabdominallyRepeat examination. up to 1 month | 300 UAH. 250 UAH. |
Organs of the small pelvis (OMT) transvaginally | 350 UAH. |
Gynecological transvaginal ultrasound + dopplerometry | 265 UAH. |
Vaginal gynecological 4D examination (reconstruction of the uterus and its cavity) | 355 UAH. |
4D folliculometry (automatic counting of follicles 3-4 times in one cycle) | 480 UAH. |
Prostate transabdominally | 260 UAH. |
Prostate transrectally | 350 UAH. |
The gate | 300 UAH. |
Ultrasound of the penis | 260 UAH. |
Joints (1 joint) (2 joints) | 230 UAH.350 UAH. |
Doppler imaging of veins and arteries of the lower extremities | 250 UAH. |
Lymph nodes (one group)systematically | 250 UAH.350 UAH. |
Soft tissues | 250 UAH. |
Examination of the lungs | 350 UAH. |
Folliculometry | 150 UAH. (1 time) |
Photo (black and white) | 50 UAH. |
Elastography + photography | 480 UAH. |
Ultrasound of the adrenal glands | 250 UAH. |
Ultrasound of the pleural sinuses | 120 UAH |
Ultrasound of the salivary glands | 250 UAH. |
Ultrasound of the vessels of the aortic arch | 180 UAH. |
REVIEW OF CHILDREN | |
Ultrasound (abdominal organs or kidneys or heart) | 250 UAH. |
Ultrasound of hip joints | 200 UAH. |
Neurosonography | 350 UAH. |
Children’s package up to 10 years old (ultrasound of the abdominal cavity, kidneys, echocardiography (ECHO of the heart) | 450 UAH. |
USG PREGNANCY | |
Pregnancy up to 11 weeks | 250 UAH. |
I-II-III pregnancy screening | 350 UAH. |
4-D ultrasound of the fetus + bioprofile (BPP) + dopplerometry | 580 UAH. |
(BPP) Bioprofile of the fetus + dopplerometry (with decoding) | 300 UAH. |
BPP record (without decryption) | 120 UAH |
Doppler (umbilical cord vessels + cerebral arteries) | 230 UAH. |
Uterine artery dopplerometry with calculation of the risk of preeclampsia and obstetric complications | 280 UAH. |
Doppler measurement of vessels of the umbilical cord + MSA, the state of the placenta, the state of the amniotic fluid | 210 UAH. |
Advanced dopplerometry (umbilical cord vessels + cerebral arteries + ductus venosus + cerebroplacental ratio) | 360 UAH. |
Cervicometry / description of the scar transvaginally | 250 UAH. |
Ultrasound of the fetal heart | 230 UAH. |
Description of the scar/symphysis transabdominally | 100 UAH |
Ultrasound of the pelvic floor transperineal or translabial | 400 UAH. |
4-D photography | 50 UAH. |
4-D I-II pregnancy screening, (+ dopplerometry of the uterine arteries (calculation of the risk of pre-eclampsia and risks of preeclampsia) | 580 UAH. |
4-D ultrasound of the fetus + cervicometry (transvaginal) | 460 UAH. |
ULTRASOUND EXAMINATION OF TWINS | |
Screening examination of twins of the I-II-III trimester using 3D/4D scanning) | 650 UAH. |
Twins up to 11 weeks | 250 UAH. |
Bioprofile of fetuses + dopplerometry of vessels of the umbilical cord, cerebral arteries (MSA) | 550 UAH. |
Fetal ultrasound + bioprofile + dopplerometry (umbilical cord artery + cerebral artery (MCA)) | 650 UAH. |
Fetal ultrasound + cervicometry (transvaginal) | 500 UAH. |
Fetal dopplerometry (umbilical artery + cerebral arteries (MSA)) | 220 UAH. |
4-D photograph without examination of the fetus | 130 UAH. |
Fetal weight without examination/fetal sex | 70 UAH. |
Conducting dopplerometry of the uterine arteries prevents early detection of obstetric complications |
01 Collection of material for research | ||
Service | Price, UAH | |
Collection of biological material (1 system) | 50 | |
Collection of biological material (2 systems) | 65 | |
Collection of biological material (3 systems) | 40 | |
Collection of biological material (COVID-19) | 50 | |
Collection of biological material for antibioticogram | 20 | |
Sampling system for PCR diagnostics | 30 | |
Capillary blood sampling | 50 | |
Visit of the nurse at home | 150 | |
Container for taking biomaterial | 18 | |
Consultation of a urologist | 500 | |
02 General clinical analyses | ||
Service | Price, UAH | Terms of execution |
blood pH | 80 | 4 working days |
Antithrombin-III | 200 | 24 hours |
Urine analysis according to Nechiporenko | 70 | 24 hours |
Analysis of seminal fluid | 180 | 24 hours |
Analysis of seminal fluid with b/x indicators | 300 | 24 hours |
Biochemistry of urine | 50 | 24 hours |
B/x indicators of seminal fluid (zinc and fructose) | 180 | 24 hours |
Antibiotic program No. 1 (children and pregnant women) | 360 | 48 hours |
Antibiotic program No. 2 (adults) | 360 | 48 hours |
Hemoglobin | 50 | 24 hours |
SOE | 20 | 24 hours |
Blood clotting time | 20 | 30 min. |
Rhesus group | 70 | 24 hours |
General blood test (without formula and ESR) | 80 | 24 hours |
General blood test (with formula and ESR) | 120 | 24 hours |
Reticulocytes | 50 | 24 hours |
General analysis of urine | 70 | 24 hours |
Activated partial thromboplastin time (APTT, ARTT) | 75 | 24 hours |
Thrombin time (TT) | 75 | 24 hours |
Fibrinogen | 75 | 24 hours |
Coagulogram | 200 | 24 hours |
Microscopy of prostate juice | 80 | 24 hours |
Microscopy of urogenital smear (w) | 80 | 24 hours |
Microscopy of urogenital smear (h) | 80 | 24 hours |
The Myers-Stamey package | 200 | 24 hours |
Platelets | 50 | 24 hours |
Screening for microalbuminuria | 65 | 24 hours |
Prothrombin index | 100 | 24 hours |
Nasocytogram | 100 | 24 hours |
Pap – a test by the method of liquid cytology | 450 | 4 working days |
Cytomorphological study | 90 | 3 working days |
Cytomorphological examination (mammary gland) | 90 | 3 working days |
Calprotectin (quantitative study) | 560 | 4 working days |
Scrape for fungus | 100 | 24 hours |
Scrape for Demodex Folliculorum | 100 | 24 hours |
Capillary blood sugar | 40 | 1 hour |
03 Oncomarkers | ||
Service | Terms of execution | |
Bence-Jones protein – a marker of myeloma oncopathologies (urine) | 560 | 9 working days |
(SSS) Squamous cell carcinoma antigen | 370 | 24 hours |
Alpha-fetoprotein (oncocontrol) | 130 | 24 hours |
Beta-2 Microglobulin (b-2-microglobulin) | 220 | 5 working days |
Vanillic acid (urine) | 350 | 24 hours |
Calcitonin | 250 | 2 working days |
Neuroenolase (NSE) | 300 | 6 working days |
Tumor marker CYFRA 21-1 | 290 | 5 working days |
Breast cancer marker CA 15-3 | 140 | 24 hours |
Pancreatic tumor marker CA 19-9 | 180 | 24 hours |
Stomach tumor marker CA72-4 | 270 | 5 working days |
Oncomarkers CA125 + HE4 + ROMA indicator | 480 | 48 hours |
Colon tumor marker CA-242 | 360 | 24 hours |
Ovarian tumor marker CA-125 | 140 | 24 hours |
Adrenal cortex tumor marker (insulin-like growth factor II) | 420 | 7 working days |
Prostatic acid phosphotase (PAP) | 200 | 3 working days |
PSA package (PSA general, PSA free) | 220 | 24 hours |
Prostate-specific antigen free (PSA free) | 120 | 24 hours |
Prostate-specific total antigen (PSA total) | 120 | 24 hours |
Carcinoembryonic antigen | 130 | 24 hours |
Early ovarian tumor marker HE-4 | 360 | 48 hours |
Chorionic gonadotropin (b subunit) of HGT | 130 | 24 hours |
04 Thyroid hormones | ||
Service | Terms of execution | |
Package: Thyroid gland function (TSH, T4v., ATTPO) | 370 | 24 hours |
Thyroglobulin antibodies (ATTG) | 120 | 24 hours |
Antibodies to TSH receptors | 450 | 3 working days |
Antibodies to thyroperoxidase (ATTPO) | 130 | 24 hours |
Parathyroid hormone | 150 | 2 working days |
Thyroglobulin | 140 | 2 working days |
Thyroid stimulating hormone (TSH) | 130 | 24 hours |
Free thyroxine (T4) | 130 | 24 hours |
Free triiodothyronine (TF) | 130 | 24 hours |
05 Sex hormones | ||
Service | Terms of execution | |
Package: Female hormones (LH, Prolactin, FSH) | 350 | 24 hours |
Package: Control of the first phase of MC (LH, FSH, Prolactin, Estradiol) | 470 | 24 hours |
Package: Control of the second phase of MC (LH, FSH, Prolactin, Progesterone, DHEA) | 580 | 24 hours |
Calculation of the free testosterone index (sex hormone-binding globulin (SGH) + TOTAL testosterone | 280 | 4 working days |
Macroprolactin | 450 | 5 working days |
17-oxyprogesterone | 160 | 4 working days |
Anti-Mullerian hormone | 400 | 24 hours |
Estradiol (E2) | 130 | 24 hours |
Sex hormone-binding globulin (SGH) | 160 | 4 working days |
Homocysteine | 320 | 3 working days |
Inhibin-V | 600 | 7 working days |
Luteinizing hormone | 130 | 24 hours |
Progesterone | 130 | 24 hours |
Prolactin | 130 | 24 hours |
Testosterone is free | 180 | 3 working days |
Testosterone TOTAL | 140 | 24 hours |
Follicle-stimulating hormone | 130 | 24 hours |
06 Infection panel | ||
Service | Terms of execution | |
Antibodies to HIV (quick test) | 200 | 3 hours |
Antibodies to HIV (AIDS center) | 240 | 6 working days |
Antibodies to syphilis Treponema pallidum IgA+IgM+IgG | 140 | 24 hours |
COVID-19 IgA to nucleocapsid antigen | 200 | 24 hours |
COVID-19 IgM to nucleocapsid antigen | 200 | 24 hours |
COVID-19 IgG to nucleocapsid antigen | 200 | 24 hours |
TSOVID-Ig Chuantispike | 200 | 24 hours |
Package of COVID-19 IgA+IgM | 400 | 24 hours |
Package of COVID-19 IgM+IgG | 400 | 24 hours |
Package of COVID-19 IgG+PCR | 800 | 24 hours |
Package of COVID-19 IgM+PCR | 800 | 24 hours |
Package of COVID-19 IgM+IgG+PCR | 1000 | 24 hours |
Package of COVID-19 IgA+IgM+IgG | 600 | 24 hours |
Antigen of SARS-CoV-2 and antigen of influenza A, B viruses | 400 | 30 min. |
Antigen of COVID-19 (for removal from self-isolation) | 200 | 30 min. |
Antigen COVID-19 (express test) | 200 | 30 min. |
(HHV-6) herpes virus-6 type, Ig G antibodies | 200 | 4 working days |
Herpes simplex 1/2 Ig G, antibodies | 120 | 24 hours |
Herpes simplex 1/2 Ig M, antibodies | 120 | 24 hours |
Borrelia Ig G | 160 | 5 working days |
Borrelia Ig M | 160 | 5 working days |
Borreliosis IgM+IgG (Western Blot method) | 1000 | 5 working days |
Measles virus Ig G | 230 | 4 working days |
Measles virus Ig M | 320 | 4 working days |
Influenza virus A and B (antigen) | 200 | 24 hours |
Diphtheria IgG to toxoid | 300 | 3 working days |
Epidemic mumps (“mumps”), Ig M antibodies | 250 | 6 working days |
Epstein-Barr (EA), antibodies to the early antigenic complex | 135 | 24 hours |
Epstein-Barr Ig G (NA), antibodies to nuclear antigen | 120 | 24 hours |
Epstein-Barr Ig M, antibodies to capsid antigen | 120 | 24 hours |
Package: Antibodies to Epstein-Barr ( EA, NA, Ig M ) | 350 | 24 hours |
Rubella Ig G, antibodies | 130 | 24 hours |
Rubella Ig M, antibodies | 130 | 24 hours |
Mikodot | 160 | 48 hours |
Quantiferon test (diagnosis of tuberculosis) | 1800 | 6 working days |
Mycoplasma Ig G, antibodies | 130 | 24 hours |
Mycoplasma Ig M, antibodies | 130 | 24 hours |
Mycoplasma pneumo G | 150 | 4 working days |
Mycoplasma pneumo M | 250 | 4 working days |
Herpes III type (varicella zoster Ig G) | 140 | 4 working days |
Herpes III type (varicella zoster Ig M) | 140 | 4 working days |
Parvovirus – 19 Ig G | 620 | 6 working days |
Parvovirus – 19 Ig M | 620 | 6 working days |
Group A streptococcus (antigen determination) | 200 | 24 hours |
Streptococcus group B (antigen determination) | 250 | 24 hours |
Pertussis Ig M | 260 | 7 working days |
Pertussis Ig G | 260 | 6 working days |
Toxoplasma Ig A, antibodies | 155 | 24 hours |
Toxoplasma Ig G, antibodies | 125 | 24 hours |
Toxoplasma Ig M, antibodies | 135 | 24 hours |
Package: Antibodies to toxoplasma (Ig A, Ig G, Ig M) | 370 | 3 working days |
Trichomonad Ig G, antibodies | 240 | 24 hours |
Ureaplasma Ig G, antibodies | 125 | 24 hours |
Ureaplasma Ig M, antibodies | 140 | 24 hours |
Chlamydia trachomatis Ig A, antibodies | 140 | 3 working days |
Chlamydia trachomatis Ig G, antibodies | 120 | 24 hours |
Chlamydia trachomatis Ig M, antibodies | 125 | 24 hours |
Chlamydia pneumo G | 150 | 4 working days |
Chlamydia pneumo M | 250 | 4 working days |
Cytomegalovirus Ig G, antibodies | 120 | 24 hours |
Cytomegalovirus Ig M, antibodies | 120 | 24 hours |
07 Hepatitis | ||
Service | Terms of execution | |
Package: Hepatitis Screening (aHCV,HBS Ag) | 250 | 24 hours |
(aHAV M) Hepatitis A, antibodies Ig M | 150 | 24 hours |
(aNVe) B hepatitis, antibodies to NVe Ag | 150 | 3 working days |
(aHVS) Hepatitis B, antibodies to HBS Ag | 150 | 24 hours |
(αHCV M) Hepatitis C, antibodies Ig M | 130 | 3 working days |
(αHCV) hepatitis C, general antibodies | 140 | 24 hours |
(аНДV) D hepatitis, general antibodies | 200 | 4 working days |
(HCV-RIVA) hepatitis C, Ig G and M to individual proteins of the virus | 260 | 24 hours |
HBsor Аg Иg G antibodies to the hepatitis B virus | 120 | 24 hours |
НВсор Аг Иг М antibodies to the hepatitis B virus | 130 | 24 hours |
HBe Ag of hepatitis B virus | 150 | 3 working days |
HBS Ag of hepatitis B virus | 140 | 24 hours |
Package: Hepatitis (aHCV, HBcor Ag Ig G and M) | 340 | 24 hours |
08 Pregnancy monitoring | ||
Service | Terms of execution | |
Package: Prenatal screening 1 | 280 | 24 hours |
Package: Prenatal screening 2 | 350 | 24 hours |
Alpha-fetoprotein (pregnancy control) | 130 | 24 hours |
Free BETA-HGT (8 weeks – 13 weeks of pregnancy) | 130 | 24 hours |
Estriol | 135 | 24 hours |
Placental lactogen | 250 | 5 working days |
Placental growth factor (PIGF) | 450 | 5 working days |
Rarr | 180 | 24 hours |
Calculation of genetic risk by the PRISKA program of the first trimester | 0 | 24 hours |
Calculation of genetic risk by the PRISKA II trimester program | 0 | 24 hours |
Chorionic gonadotropin HGT (1 week – 40 weeks of pregnancy) | 130 | 24 hours |
09 Worm infestations | ||
Service | Terms of execution | |
Aspergillus, Ig G antibodies | 190 | 48 hours |
General antibodies to Giardia | 130 | 24 hours |
General antibodies to Helicobacter | 130 | 24 hours |
Echinococcus, Ig G antibodies | 150 | 4 working days |
Trichinella, Ig G antibodies | 150 | 4 working days |
Ascaris IgG | 130 | 24 hours |
Opistarchis IgG | 130 | 24 hours |
Toxocar IgG | 130 | 24 hours |
Package: Worm infestations (Ascarida, Giardia, Opisthorchosis, Toxocara) | 480 | 24 hours |
10 Cardiology panel | ||
Service | Terms of execution | |
C-reactive protein (highly sensitive) quantitative determination | 170 | 24 hours |
NT-proBNP (N-terminal polypeptide of natriuretic hormone | 650 | 3 working days |
ST2 | 900 | 2 working days |
Package: Cardiology (ST2 + NT-proBNP) | 1400 | 3 working days |
Creatine kinase MV-fraction (CFC) | 120 | 1.15 hours |
D-Dimer | 190 | 1.15 hours |
Troponin I | 160 | 1.15 hours |
Cystatin-C with GFR | 650 | 3 working days |
11 Other hormones | ||
Service | Terms of execution | |
Androstenedione | 280 | 4 working days |
Aldosterone | 360 | 6 working days |
Adrenocorticotropic hormone (ACTH) | 230 | 3 working days |
Erythropoietin | 280 | 3 working days |
Dihydrotestosterone | 320 | 4 working days |
(DHEA) Dehydroepiandrosterone sulfate | 140 | 2 working days |
(STH) Somatotropic hormone | 220 | 4 working days |
(STH) Somatotropic hormone from navant. | 220 | 4 working days |
Procalcitonin | 350 | 24 hours |
Cortisol | 140 | 24 hours |
Cortisol (in daily urine) | 360 | 4 working days |
Insulin-like growth factor binding protein 3 | 380 | 3 working days |
Somatomedin – C (insulin-like growth factor – I/IGF-I) | 400 | 7 working days |
12 General biochemistry | ||
Service | Terms of execution | |
Package: Biochemistry (ALT, AST, total bilirubin, direct bilirubin, total protein, creatinine, urea, thymol test, cholesterol) | 400 | 24 hours |
Package: Liver tests (ALT, AST, albumin, total bilirubin, direct bilirubin, HGT, total protein, alkaline phosphatase) | 350 | 24 hours |
ApoA1 | 80 | 24 hours |
АроВ | 80 | 3 working days |
Alanine aminotransferase (ALT) | 50 | 24 hours |
Albumin | 50 | 24 hours |
Aspartate aminotransferase (AST) | 50 | 24 hours |
alpha-2-macroglobulin | 300 | 4 working days |
alpha-Amylase | 50 | 24 hours |
Biochemistry for Fibro Test | 580 | 4 working days |
Total bilirubin | 50 | 24 hours |
Direct bilirubin | 50 | 24 hours |
Total protein + protein fractions | 100 | 24 hours |
Haptoglobin | 170 | 3 working days |
gamma-Glutamyl transpeptidase | 50 | 24 hours |
Lactate | 90 | 24 hours |
Glucose | 45 | 24 hours |
Diamine oxidase | 1045 | 12 working days |
Daily proteinuria (urine) | 100 | 3 working days |
Total protein | 50 | 24 hours |
Creatinine | 50 | 24 hours |
Creatine kinase | 70 | 3 working days |
Lactate dehydrogenase | 50 | 24 hours |
Lipase | 100 | 3 working days |
General alkaline phosphatase | 50 | 24 hours |
Lipidogram package (triglycerides, cholesterol, HDL, LDL, atherogenicity index) | 200 | 24 hours |
Transferrin saturation package with iron | 180 | 3 working days |
Uric acid | 50 | 24 hours |
Urea | 50 | 24 hours |
Thymol test | 50 | 24 hours |
Transferrin | 135 | 24 hours |
Tryptase | 770 | 6 working days |
Triglycerides | 50 | 24 hours |
Ferritin | 160 | 2 working days |
Folic acid | 200 | 3 working days |
Ceruloplasmin | 130 | 3 working days |
Cholesterase | 80 | 3 working days |
Cholesterol | 50 | 24 hours |
High-density lipoprotein cholesterol | 70 | 24 hours |
Low-density lipoprotein cholesterol | 70 | 24 hours |
13 Biochemistry of electrolytes | ||
Service | Terms of execution | |
Iron | 50 | 24 hours |
Iron-binding capacity of serum | 60 | 24 hours |
Copper | 100 | 3 working days |
Calcium is ionized | 80 | 3 working days |
Potassium | 50 | 24 hours |
Calcium | 50 | 24 hours |
Magnesium | 50 | 24 hours |
Sodium | 60 | 24 hours |
Phosphorus | 55 | 24 hours |
Zinc | 150 | 3 working days |
Chlorides | 50 | 24 hours |
15 Comprehensive examination | ||
Service | Terms of execution | |
Comprehensive examination #1 (Diet)15 Comprehensive examination | 1500 | 24 hours |
16 Rheumatoid panel | ||
Service | Terms of execution | |
Antistreptolysin “0” | 75 | 24 hours |
Вітамін D total | 360 | 24 hours |
Osteocalcin | 220 | 3 working days |
Rheumatoid factor | 75 | 24 hours |
C-reactive protein | 75 | 24 hours |
Sialic acid | 70 | 4 working days |
Seromucoid | 50 | 24 hours |
Cyanocobalamin (Vitamin B12) | 220 | 2 working days |
17 Diabetes panel | ||
Service | Terms of execution | |
Antibodies to tyrosine phosphatase (IA-2) | 1000 | 10 working days |
Antibodies to the islet apparatus of the pancreas | 1400 | 10 working days |
Glycated hemoglobin HbA1 | 160 | 24 hours |
Glutamino acid decarboxylase AT | 680 | 6 working days |
Glucose tolerance test | 160 | 24 hours |
Fructosamine | 90 | 24 hours |
Insulin | 140 | 2 working days |
Insulin + Glucose (HOMA index) | 180 | 2 working days |
Leptin | 330 | 4 working days |
C-peptide | 150 | 2 working days |
18 Immunograms | ||
Service | Terms of execution | |
Іg А | 135 | 48 hours |
Ig A (saliva) | 135 | 48 hours |
Иг АМГЕ | 360 | 48 hours |
Іg Е | 150 | 24 hours |
Ig G | 135 | 48 hours |
Ig M | 135 | 48 hours |
Comprehensive immunological examination: General blood test with formula, Immunoglobulin A, Immunoglobulin M, Immunoglobulin G, Immunoglobulin E, Basic subpopulations: T-lymphocytes (CD3+), T-helpers (CD3+CD4+), T-cytotoxic lymphocytes (CD3+CD8+) , the ratio of CD3+CD4+/CD3+CD8+, CD3+CD4+CD8+, CD3+CD4-CD8-, B-lymphocytes (CD19+), NK-cells (CD3-CD16/CD56+); CH50 complement activity; Functional activity of blood granulocytes (DHR test) | 1700 | 4 working days |
Basic immunological examination: Immunoglobulin A, Immunoglobulin M, Immunoglobulin G, Immunoglobulin E, T-lymphocytes (CD3+), T-helpers (CD3+CD4+), T-cytotoxic lymphocytes (CD3+CD8+), CD3+CD4+/CD3+CD8+ ratio , CD3+CD4+CD8+, CD3+CD4-CD8-, B-lymphocytes (CD19+), NK-cells (CD3-CD16/CD56+), complement activity CH50 | 1130 | 4 working days |
Circulating immune complexes | 450 | 5 working days |
20 Autoimmune panel | ||
Service | Terms of execution | |
Antimicrosoal antibodies (AMSA) | 250 | 5 working days |
Antimitochondrial antibodies ( AMXA ) | 300 | 5 working days |
(ADNA I) antibodies to denatured DNA | 635 | 5 working days |
(ADNA II) antibodies to native DNA | 575 | 5 working days |
Antibodies to gliadin (deaminated peptides) IgA ELiA | 700 | 4 working days |
Antibodies to gliadin (deaminated peptides) IgG ELiA | 700 | 4 working days |
Autoimmune standard X panel | 850 | 2 working days |
Hepato-nephrological panel | 850 | 2 working days |
Musculoskeletal panel | 850 | 2 working days |
(ANA) Antinuclear antibodies | 200 | 4 working days |
ANTI-LKM antibodies to liver and kidney microsomes | 260 | 5 working days |
Direct Coombs test (determination of erythrocyte anti-Rhesus antibodies) | 270 | 3 working days |
ScL-70 | 520 | 6 working days |
Blood analysis for LE cells | 130 | 3 working days |
Lupus anticoagulant | 350 | 3 working days |
Hemolysins (antibodies according to the ABO system) | 300 | 3 working days |
Antibodies according to the Rhesus system | 300 | 4 working days |
Antineutrophil cytoplasmic antibodies n/a (cANCA, pANCA) | 1335 | 12 working days |
Gliadin IgA | 300 | 4 working days |
Antibodies to endomysium IgA | 1100 | 12 working days |
Antibodies to endomysium IgG | 1110 | 12 working days |
Gliadin IgG | 150 | 4 working days |
Antibodies to tissue transglutaminase IgA | 700 | 5 working days |
Antibodies to tissue transglutaminase IgG | 700 | 5 working days |
Antibodies to B2-glycoprotein Ig G | 300 | 5 working days |
Antibodies to B2-glycoprotein Ig M | 300 | 5 working days |
Antibodies to cardiolipin IgM | 260 | 4 working days |
Antibodies to cardiolipin IgG | 260 | 4 working days |
Celiac disease, panel I (IgG to deamine gliadin peptides (DGP), IgG to transglutaminase (tTP), intrinsic Castle factor (IF)) | 750 | 6 working days |
Celiac disease, panel II (IgA to deamine gliadin peptides (DGP), IgA to transglutaminase) | 750 | 6 working days |
Antisperm A/T | 260 | 5 working days |
Antibodies to phospholipids Iq G (APHL Iq G) | 300 | 4 working days |
Antibodies to phospholipids Iq M (APHL Iq M) | 300 | 4 working days |
Antibodies to cyclic citrullinated vimentin | 350 | 4 working days |
Antibodies to cyclic citrullinated peptide | 350 | 4 working days |
21 PCR diagnosis | ||
Service | Terms of execution | |
(HBV) hepatitis B, qualitative determination of DNA of the virus by the PCR method | 200 | 3 working days |
(HBV) hepatitis B, quantitative determination of viral DNA by PCR | 700 | 6 working days |
(HCV genotype) hepatitis C RNA genotyping (1a, 1b, 2, З) by PCR method | 500 | 6 working days |
(HCV) hepatitis C quantitative determination of viral RNA by PCR | 750 | 6 working days |
(HCV) hepatitis C, qualitative determination of viral RNA by PCR | 200 | 3 working days |
(HDV) hepatitis D, determination of viral RNA by PCR | 520 | 5 working days |
(НГВ) hepatitis G, determination of viral RNA by PCR | 550 | 6 working days |
(ННV-6) herpes virus-6 (biological environment), detection of DNA by the PCR method | 130 | 4 working days |
(ННV-6) herpes virus-6 (CSF), detection of DNA by PCR | 130 | 4 working days |
(NNV-6) herpes virus-6 (saliva), DNA detection by PCR | 130 | 4 working days |
(NNV-6) herpes virus-6 (nasopharyngeal mucosa), detection of DNA by PCR | 130 | 4 working days |
(NNV-6) herpes virus-6 (oropharyngeal mucosa), detection of DNA by PCR | 130 | 4 working days |
(ННV-6) herpes virus-6 (blood), detection of DNA by PCR | 130 | 4 working days |
Herpes (Herpes virus) blunt, fornication of plasma, saliva, etc. (by PCR method) | 270 | 5 working days |
Herpes (Herpes virus) type 8, blood plasma, saliva, IV scraping, prostate secretion, etc. (PCR method) | 280 | 5 working days |
(HAV) hepatitis A, determination of viral RNA by PCR | 545 | 5 working days |
COVID-19 RNA (PCR) | 500 | 24 hours |
Candida albicans, detection of DNA by PCR | 130 | 3 working days |
Pertussis (Bordetella pertussis), parapertussis (Bordetella parapertussis), bronchisepticosis (Bordetella bronchiseptica), scraping (PCR method) | 220 | 3 working days |
CSF – TBEV, B.burgdorferi sl, A.phagocytophillum, E.chaffeensis / E.muris | 500 | 4 working days |
Blood – TBEV, B.burgdorferi sl, A.phagocytophillum, E.chaffeensis / E.muris | 500 | 4 working days |
Tick - TBEV, B.burgdorferi sl, A.phagocytophillum, E.chaffeensis / E.muris | 500 | 4 working days |
Rges factor of the fetus. Determination of the RGD gene in the mother’s blood by the PCR method | 2800 | 10 working days |
GLA-B-27 | 550 | 5 working days |
